report:gls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
report:gls [2026/04/25 17:27] team5report:gls [2026/04/26 18:45] (current) – [Glossary] team5
Line 1: Line 1:
 ===== Glossary ===== ===== Glossary =====
  
-<color #ed1c24>Complete your list of acronyms; make sure that they are all fully introduced again the first time they appear in the text.</color> 
 <WRAP round box 800px> <WRAP round box 800px>
 ^ Abbreviation ^ Description ^ ^ Abbreviation ^ Description ^
 +| 3-V | Three-Value framework (Customer, Collaborator, Company value) |
 | 4Cs | Customer value, Cost, Convenience, Communication (marketing framework) | | 4Cs | Customer value, Cost, Convenience, Communication (marketing framework) |
 | 4Ps | Product, Price, Place, Promotion (traditional marketing mix) | | 4Ps | Product, Price, Place, Promotion (traditional marketing mix) |
-| 3-V | Three-Value framework (Customer, Collaborator, Company value) | 
 | 6-V | Six-Value Framework (Value Exchange model) | | 6-V | Six-Value Framework (Value Exchange model) |
 | ABS | Acrylonitrile Butadiene Styrene | | ABS | Acrylonitrile Butadiene Styrene |
 | ADC | Analog-to-Digital Converter | | ADC | Analog-to-Digital Converter |
 | ADP | Abiotic Depletion Potential | | ADP | Abiotic Depletion Potential |
 +| AI | Artificial Intelligence |
 | B2B | Business-to-Business | | B2B | Business-to-Business |
 | B2G | Business-to-Government | | B2G | Business-to-Government |
 | BoM | Bill of Materials | | BoM | Bill of Materials |
 +| CAD | Computer-Aided Design |
 | CAN | Controller Area Network | | CAN | Controller Area Network |
 | CANH | CAN High (differential bus line) | | CANH | CAN High (differential bus line) |
Line 28: Line 29:
 | GND | Ground | | GND | Ground |
 | GPSD | General Product Safety Directive | | GPSD | General Product Safety Directive |
 +| GWP | Global Warming Potential |
 | HTTP | Hypertext Transfer Protocol | | HTTP | Hypertext Transfer Protocol |
 +| I2C | Inter-Integrated Circuit |
 | IC | Integrated Circuit | | IC | Integrated Circuit |
 +| IEEE | Institute of Electrical and Electronics Engineers |
 | IoT | Internet of Things | | IoT | Internet of Things |
 | IP | Ingress Protection | | IP | Ingress Protection |
 | ISEP | Instituto Superior de Engenharia do Porto | | ISEP | Instituto Superior de Engenharia do Porto |
 | ISO | International Organization for Standardization | | ISO | International Organization for Standardization |
 +| KPI | Key Performance Indicator |
 | LED | Light-Emitting Diode | | LED | Light-Emitting Diode |
 | LSHF | Low Smoke Halogen Free | | LSHF | Low Smoke Halogen Free |
Line 39: Line 44:
 | MCU | Microcontroller Unit | | MCU | Microcontroller Unit |
 | MD | Machinery Directive | | MD | Machinery Directive |
 +| ML | Machine Learning |
 | NGO | Non-Governmental Organization | | NGO | Non-Governmental Organization |
 | OVP | Optimal Value Proposition | | OVP | Optimal Value Proposition |
 | PA | Polyamide | | PA | Polyamide |
-| PDCA | Plan-Do-Check-Act | 
 | PC | Polycarbonate | | PC | Polycarbonate |
 | PCB | Printed Circuit Board | | PCB | Printed Circuit Board |
 +| PDCA | Plan-Do-Check-Act |
 | PDR | Packet Delivery Ratio | | PDR | Packet Delivery Ratio |
 | PESTEL | Political, Economic, Social, Technological, Environmental, Legal | | PESTEL | Political, Economic, Social, Technological, Environmental, Legal |
 | PLA | Polylactic Acid | | PLA | Polylactic Acid |
 +| PMBOK | Project Management Body of Knowledge |
 | QR | Quick Response (code) | | QR | Quick Response (code) |
 | RED | Restriction of Hazardous Substances in Electrical and Electronic Equipment Directive | | RED | Restriction of Hazardous Substances in Electrical and Electronic Equipment Directive |
 | RGB | Red, Green, Blue | | RGB | Red, Green, Blue |
 +| ROI | Return on Investment |
 | RX | Receive (data line) | | RX | Receive (data line) |
 | SDG | Sustainable Development Goal | | SDG | Sustainable Development Goal |
Line 57: Line 65:
 | SWOT | Strengths, Weaknesses, Opportunities, Threats | | SWOT | Strengths, Weaknesses, Opportunities, Threats |
 | TX | Transmit (data line) | | TX | Transmit (data line) |
 +| UART | Universal Asynchronous Receiver-Transmitter |
 | UAT | User Acceptance Testing | | UAT | User Acceptance Testing |
 | USB | Universal Serial Bus | | USB | Universal Serial Bus |
 | UX | User Experience | | UX | User Experience |
 +| VCC | Voltage at the Common Collector |
 | VOC | Volatile Organic Compound | | VOC | Volatile Organic Compound |
 +| WBS | Work Breakdown Structure |
 | WEEE | Waste Electrical and Electronic Equipment (Directive) | | WEEE | Waste Electrical and Electronic Equipment (Directive) |
 </WRAP> </WRAP>
  • report/gls.1777134453.txt.gz
  • Last modified: 2026/04/25 17:27
  • by team5